| ST. JOSEPH'S SHRINE CEMETERY Last updated 5-19-09 | ||||||||
| Last | First | Blk/Lot | D.o.B. | D.o.D. | Service | Branch | Rank | Other |
| Alton | Marc | N-71 | 11/15/1969 | 2/4/2001 | Persian Gulf | Army | ||
| Arkuski, Sr. | Raymond | N-17 | 10/4/1932 | 9/9/1999 | Korea | USCG | SN | |
| Arzooyan | John | G-3 | 12/22/1930 | 3/22/1998 | Korean | Navy | ||
| Bartlow | Gregory | C-138 | 5/16/77 | |||||
| Bentley | Lewis | 2002 | Marker but not on list | |||||
| Billmeyer | Richard | C-116 | 5/21/1945 | WWII | ||||
| Bobnock | Charles | L-46 | 1923 | 2/23/2007 | ||||
| Bolak, Sr. | Frank | N-27 | 11/4/1922 | 8/5/1999 | WWII | Navy | SK2 | |
| Bourke, Sr. | John M. | L-91 | 5/19/1925 | 5/5/1991 | WWII | Navy | ||
| Boxrud | James | E-71 | 4/18/1901 | 1/18/1991 | Army | |||
| Bradley | Frank | D-51 | 7/4/1919 | 8/23/1994 | WWII | USAF | Pvt | |
| Bradley | Paul Richard | P-137 | 11/26/1930 | 2/24/1994 | WWII | Army | ||
| Brighton | Lawrence | H-73 | 1913 | 6/6/1973 | WWII | Army | ||
| Brighton | Robert | H-76 | 1918 | 2/17/1981 | WWII | Army/AF | ||
| Brunson | Thomas | J-58 | 1925 | 2/14/2003 | Louis Sulewski? | |||
| Bryson | Clarence F. | J-14 | 12/26/1896 | 12/30/1975 | WWI | Navy | WRCK | |
| Budziszewski | Bernard J. | M-56 | 4/6/1927 | 3/9/2006 | ||||
| Burinda | Raymond S. | M-76 | 7/20/1935 | 3/8/2002 | Map says O'Neill? | |||
| Burke | Gilbert L. | P-109 | 1932 | 5/22/1995 | Korea | USAF | ||
| Calbetzer | Walter W. | K-80 | 8/13/1937 | 5/24/2001 | Vietnam | Army | SP4 | |
| Carroll, III | Charles | G-16 | 12/27/1935 | 6/22/1973 | peacetime | Navy | Ohio Lt (JG) | |
| Cash | Richard | G-11 | 6/24/1970 | WWII | Army | |||
| Cauley | Robert | O-1 | 2005 | Marker but not on list | ||||
| Christy | Robert Norman | M-18 | 7/21/1925 | 4/11/2000 | WWII | USMC | Cpl | |
| Clore, Sr. | Thomas A. | E-87 | 6/21/1951 | 9/23/2000 | Vietnam | Army | ||
| Coffee | Wm. J. | P-? | 1944 | 1979 | Lt Cmndr | On Leo Wallace Stone | ||
| Conklin | Charles F. | B-10 | 1897 | 11/15/1975 | ||||
| Conlogue | Robert | F-42 | 1944 | 10/24/1979 | Vietnam | Army | PFC | |
| Cooper | Fred | G-79 | 1921 | 1/25/1984 | ||||
| Cooper | Margaret | G-80 | 1924 | 4/3/1972 | Auxillary | |||
| Dalton | John | J-1 | 1912 | 5/20/1975 | WWII | Army | TSgt | |
| Deans | William Joseph | K-58 | 3/13/1927 | 2/17/1985 | WWII/Korea | Navy | SN | |
| Derbin | Edward | F-61 | 10/13/1993 | 4/27/1970 | WWI | Army | Cpl | |
| Derbin, Sr. | James | F-52 | 4/12/1920 | 2/9/1973 | WWII | TEC4 756 Armed Tank Btn | ||
| Dowling | Victor | D-38 | 11/28/1916 | 10/7/1973 | WWII | Navy | Radarman | Michigan-RDM 2 USNR |
| Dray, Jr. | Paul | F-73 | 7/16/1974 | WWII | Navy | |||
| Drouin | Lawrence S. | P-7 | 5/7/1938 | 2/26/1996 | Navy | AN | ||
| DuBuc | Leo | K-22 | 1924 | 2/14/2008 | WWII | 101-Airborne | map says K-23? | |
| Dunham | William | E-23 | 1881 | 2/17/1962 | Sp/Am | CoE. 35th Regt Mich Inf Cuba P.R. | ||
| Earle | Harry | G-29 | 10/10/1919 | 8/4/2001 | WWII | Army | Needs new Legion Marker | |
| Erickson | Hubert A. | K-92 | 9/5/1930 | 4/23/2005 | Korea | Army | ||
| Faunce | George | A-14 | Martin Kelly (in front of church)Geo. Is unmarked | |||||
| Fraser | John | C-139 | 6/13/1975 | WWII | USMC | |||
| Friday | John | C-78 | 6/13/1974 | peacetime | Navy | |||
| Frolich | Theodore | F-71 | 8/9/1920 | 2/14/1987 | WWII | USMC | ||
| Furgason | Francis | C-181 | 1901 | 1918 | WWI | |||
| Gabow | Frederick | P-5 | 9/5/1965 | 2/19/1995 | Saudi Arabia | NatlGdResv | ||
| Gillen | Walter | H-48 | 6/288/1916 | 10/30/1972 | WWII | Navy | Ohio Amm | |
| Giroux | Ronald Paul | L-32 | 2/20/1943 | 6/24/1983 | Vietnam | Army | SP4 | |
| Grennan | Charles | F-23 | 7/3/1911 | 12/15/1988 | WWII | Army | ||
| Grider | Robert | P-111 | 9/9/1924 | 7/3/1995 | ||||
| Grote | Phillip | H-60 | 8/26/2006 | Navy | ||||
| Hartranft | Rolland J. | G-78 | 8/24/1927 | 12/2/1989 | WWII | Navy | S1 | |
| Hartsock | Lowell G. | K-60 | 3/13/1927 | 2/28/1996 | WWII | Army | ||
| Henning | Gladwin | D-44 | 1921 | 1954 | ||||
| Hoffman | Eugene | E-27 | 5/23/1939 | WWII | Navy | Mi Mach Mate IC | ||
| Hoffman | Arnold | E-40 | 12/24/1904 | 6/10/1975 | WWII | Army | Sgt | |
| Holland | Thomas H. | P-42 | 3/26/1940 | 12/26/1995 | peacetime | USMC | Sgt | |
| Horn | Robert | H-82 | 1914 | 4/15/1999 | ||||
| Hudson | William E. | P-174 | 6/30/1921 | 5/26/2003 | WWII | Navy | USS LST 725 | |
| Hunt | Richard J | N-31 | 9/24/1917 | 11/27/2001 | WWII | Army | SSgt | |
| James | Charles E. | M-2 | 10/28/1930 | 8/10/1993 | Korea | USMC | ||
| Jednak | Michael | P-70 | 1927 | 8/24/1996 | WWII | Army | ||
| Jones | Robert J. | M-53 | 4/30/1921 | 3/14/2007 | WWII | Army | SSgt | Victory Medal/Good Conduct Medal |
| Jonestone | John | P-110 | 2/9/1923 | 1/15/2000 | WWII | Army | Pvt | |
| Kajkowski | Richard | P-4 | 4/19/1926 | 12/11/1996 | WWII | Navy | BM2 | |
| Koziol | Stanislaus F. | K-84 | 5/4/1938 | 3/15/2008 | Army | |||
| Kroger | Gerald Edward | M-23 | 8/23/1936 | 5/20/1998 | Army | |||
| Kuzyns | Joseph | L-48 | 12/28/1919 | 10/21/2003 | WWII | Army | Pvt | |
| LaBute | Robert E. | L-35 | 1927 | 2/12/2001 | WWII | USCG | ||
| Lang | Fred | K-5 | 1916 | 5/2/1982 | WWII | Army | ||
| Lapham | Donald | F-85 | 12/2/1987 | WWII | USMC | |||
| Lemire | Ernest Joseph | J-15 | 2/9/1923 | 9/30/1977 | WWII | Army | ||
| Lewandowski | Daniel | J-67 | 3/5/1915 | 1/2/1995 | WWII | Army | ||
| Lijek | John A | K-71 | 1/1/1913 | 12/25/2007 | National Guard | |||
| Linenfelser | Bernard | H-11 | 5/8/1897 | 10/19/1974 | WWII | Army | ||
| Linenfelser | Carl | J-18 | 6/15/1979 | WWII | ||||
| Lukas | Walter Donald | L-24 | 7/27/1916 | 6/30/2004 | WWII | Army/AF | SSgt | |
| Lukomski | Edward | E-37 | 5/16/1920 | 11/23/1972 | WWII | Army | Sgt | Infantry |
| Lukomski | Ralph | E-37 | 9/23/1918 | 8/1/2003 | WWII | Army | Pvt | |
| Martonosi | Lewis | F-53 | 3/28/1920 | 7/31/1986 | WWII | Army | TSgt | |
| McCabe | George | N-64 | 11/9/1935 | 9/22/2002 | peacetime | Navy | RM2 | |
| McClellan | Vincent | J-69 | 7/15/1923 | 11/12/2004 | WWII | Army/AF | 1st Lt. | |
| McCloskey | Donald T. | L-62 | 4/18/1931 | 9/19/2003 | Korea | Army | Cpl | |
| Metty | Earl P. | F-45 | 5/8/1896 | 6/10/1963 | WWI | Navy | BM1 | |
| Miller | Carl | G-73 | 1913 | 10/13/1994 | Army | |||
| Movinski | Edward | C-67 | 3/4/1900 | 10/15/1965 | WWI | Navy | F3 | |
| Moynihan | Vincent C | P-99 | 1920 | 4/3/1998 | ||||
| Mullholland | John | A-32 | 1905 | |||||
| Murray | Arthur J. | j-8 | 2/20/1926 | 3/30/2008 | WWII | Army | ||
| Neph | Fremont (Monty) | P-39 | 5/3/1918 | 4/3/1995 | WWII | Army | Cpl | |
| Neph | Daniel A. | P-41 | 12/2/1949 | 9/20/1995 | Vietnam | Navy | SN | |
| Nichols | Cletus | D-55 | 9/20/1922 | 7/23/1957 | WWII | Army | TEC5 Ordinance Dept Michigan | |
| Nichols | George Edwin | K-50 | 7/18/2004 | 2/27/1985 | WWII | Army | ||
| Oleskowicz | Frank A | L-11 | 2/19/1919 | 1/2/1984 | WWII | Army | ||
| O'Shea | Francis M. | E-62 | 1924 | 7/24/1978 | ||||
| Pennefather | Michael | A-27 | 1907 | |||||
| Perzyk | Ignatius | E-34 | 1897 | 6/22/1975 | WWI | Navy | Eng 2 | |
| Plate, Sr. | Robert J. | N- | 11/4/1925 | 1/2/2005 | Korea | Army | PFC | St. Joes didn't have him on list. |
| Podczervinski | Alfred | E-22 | 1933 | 7/13/2001 | not on map | |||
| Poissant | Lawrence | J-25 | 3/10/1930 | 5/12/1983 | Korea | AF | S SGT | |
| Pokryski | Dennis L. | K-20 | 4/13/1951 | 9/10/2004 | Vietnam | Army | PFC | |
| Potters | Chester S | P-106 | 6/49/1925 | 2/19/1997 | ||||
| Prudhomme | Arthur J. | F-98 | 6/10/1923 | 2/14/1991 | WWII | USMC | ||
| Ratz | Robert | H-71 | 9/30/1925 | 6/29/1973 | WWII | Navy | ||
| Rekuc | Edward S | H-61 | 6/29/1925 | 12/5/2003 | WWII | Army | ||
| Richardson | Byron | P-167 | 1921 | 11/19/2001 | Kohler? | |||
| Robakiewicz | Walther J. | K-17 | 10/16/1918 | 8/27/1982 | WWII | Army | Sgt | Elizabeth Maier? |
| Rogers | Gordon | N-110 | 11/10/1921 | 8/5/2005 | WWII | USMC/Army | Maj | |
| Rosinski, Sr. | Henry J. | N-9 | 7/4/1925 | 4/23/2008 | WWII | USMC | PFC | |
| Ross | George C. | K-26 | 2/3/1920 | 1/1/1994 | WWII | Army | PFC | |
| Rottier | Edward L. | M-95 | 5/18/1924 | 1/16/1994 | WWII | Army | ||
| Schmidt | Ronald L. | L-51 | 1948 | 3/11/1988 | peacetime | Army Reserves | ||
| Schneider | Robert J. | P-6 | 8/12/1925 | 1/24/1996 | WWII | Army | ||
| Schroeder | Gerald | P-129 | 8/30/1957 | 11/15/1996 | ||||
| Sclater | Robert | O-3 | 1927 | 10/30/2005 | Marker but not on list | |||
| Seifert | Harold Anthony | L-37 | 8/4/1924 | 1/18/1992 | WWII | Navy | SOM2 | |
| Shafer | James | F-91 | 7/31/1925 | 1/23/2004 | WWII | Army | Bronze Star Medal | |
| Shafer | Donald Devon | H-27 | 1924 | 1/21/1991 | WWII | Army/AF | ||
| Sirhal | Alred | E-26 | 4/26/1977 | |||||
| Skoniezny | Stephan J. | M-3 | 5/15/1926 | 3/5/1993 | Navy | |||
| Smithers | Thomas | M-35 | 2/15/1931 | 10/15/2001 | Korea | Army | Cpl | "ChosinFew" Reservoir Campaign N.Korea Nov/Dec 1950 |
| Soviar | Stephen | P-45 | 12/4/1920 | 8/31/1997 | WWII/Korea | USAF | LtCol | DFC BSM PH |
| Springstein | Albert | B-4 | 1907 | 11/13/1959 | WWII | Army | (map shows B-11) | |
| Stark | Keith | J-27 | 1952 | 11/30/1975 | peacetime | Navy | ||
| Staron | Stanley F. | K-69 | 1/20/1923 | 11/23/2005 | WWII | Army | Tec4 | |
| Staup | Warren E | K-18 | 9/4/1921 | 8/21/1994 | WWII | Army Air Corp | ||
| Surque | Robert | D-14 | 1929 | 6/3/1951 | WWII | Paratrooper PFC 457th ABN | ||
| Surque | Ivan | D-18 | 1922 | 4/22/2008 | WWII | 1st Inf Div | ||
| Szlachcic | Edward | H-9 | 11/15/1926 | 5/14/1971 | WWII | |||
| Tellez | Raymond | N-83 | 10/7/1935 | 9/22/2002 | ||||
| Thiel | Donald J | M-78 | 11/10/1923 | 7/6/2007 | WWII | Army | ||
| Thon | Harry | J-60 | 1/25/1926 | 7/26/2002 | Louis Sulewski? | |||
| Totten | Robert E. | K-62 | 7/10/1936 | 2/2/1986 | peacetime | USAF | ||
| Tykoski | Thomas | L-49 | 4/2/1939 | 1/9/2007 | Army Reserves | |||
| Vaillancourt | Raymond P. | O-6 | 5/9/1927 | 3/14/2006 | Navy | |||
| Vaniman | June | G-54 | 10/10/2002 | AF | 1950-1953 | buried with James Harris who is not a vet | ||
| Via | Robert | C-59 | 3/26/1974 | |||||
| Waliga | Joseph | N-61 | 1920 | 2/5/2002 | Army | WWII | ||
| Wallace | Harry E. | L-13 | 2/12/1911 | 10/13/1982 | WWII | Army | SSgt | |
| Weatherford | Maynard F. | N-7 | 6/30/1912 | 5/13/1996 | WWII | Army | ||
| Welk | Joseph Edward | E-89 | 9/13/1895 | 10/19/1983 | WWI | Navy | ||
| White | Charles F. | F-1 | 8/15/1894 | 5/21/1962 | USNRF | WWI | GM2 | |
| Wilkins | John | F-44 | 1886 | 6/20/1963 | ||||
| Williams | Gene | E-78 | 1929 | 7/16/1981 | Korea | Army | PFC | |
| Willis | Angus Edward | F-30 | 2/26/1923 | 6/6/1988 | WWII | Navy | MM2 | |
| Wisniewski | Dennis K. | P-23 | 10/6/1946 | 1/31/1996 | Vietnam | Army | SP4 | map says P-33 |
| Wojitowicz | Ladislaus | E-75 | 4/5/1923 | 7/21/1997 | WWII | Army | PFC | |
| Young | David C. | H-14 | 1927 | 11/6/1991 | WWII | Navy | ||
| Zarzycki, Sr. | Frank | M-94 | 10/22/2008 | WWII | AF | |||
| Zepeda | Felix | J-45 | 1908 | 5/201987 | WWII/Korea/Vietnam | Army | Lt.Col. | |
Plot Maps of Cemetery at St. Joseph Shrine US12 Section A Section C Section E Section F Section G Section H
Section J Section K Section L Section M Section N Section O Section P
(Allow time to load, large files)
To return to previous page CLICK HERE