| ONSTED MAPLE SHADE CEMETERY last updated 8/17/09 | ||||||||
| Name, Last | Name, First | Blk-Lot # | DOB | Died | Service | Branch | Rank | Other |
| Aebersold | Raymond Arthur | 8-139 | 3/1/1917 | 11/12/1989 | WWII | ARMY | Tec 5 | |
| Allen | Daniel W | 2-225 | unreadable | 3/10/1861 | Civil War Vet | Union | Broken stone | |
| Allshire | Thomas John | 9-091 | 5/26/1938 | 11/5/2001 | Vietnam War | NAVY | ||
| Allshouse | Kenneth Clifford | 5-010 | 5/171924 | 7/12/1980 | WWII | |||
| Allshouse | Orville Willard | 7-012 | 10/20/1920 | 7/16/1968 | WWII | USNR | CN-1 | |
| Amsden | J.R. | 2-218 | 12/18/1901 | Civil War Vet | Union | Sgt. | Co.A /KAN 1 INF. | |
| Anderson | Louis Britton | 3-302 | 2/24/1923 | WWI | USMC | Sgt | ||
| Bailey | Wm. Burrill | 4-039 | 6/17/1895 | 12/24/1933 | WWI | ARMY | Pvt | Co. B 328 MG BN 85th Div. |
| Bailey | Dean Fay | 4-039 | 1/17/1932 | 6/29/2006 | Korean War | ARMY | Cpl | |
| Bailey | Keith Elton | 6-025 | 12/2/1929 | 9/5/1966 | Korean War | USAF | Cpl | |
| Baker | Orange S. | 8-001 | 2/2/1908 | 2/15/1991 | WWII | |||
| Bennett | Clifford G. | 5-038 | 1910 | 7/141980 | WWII | |||
| Bennett | Lawrence Henry | 8-040 | 4/27/1921 | 11/22/1988 | WWII | Twp says dod 11/23-stone says 11/22 | ||
| Betz | John Otto | 5-009 | 1897 | 8/13/1943 | WWI | ARMY | Pvt | 26th Eng'rs |
| Billmeyer | Victor | 6-015 | 1893 | 1975 | WWI | ARMY | ||
| Bimler | Raymond Frank | 1-047 | 1914 | 10/031982 | WWII | ARMY | ||
| Bolenbaugh | Thomas Eugene | 7-006 | 8/11/1925 | 8/12/2006 | WWII | ARMY | PFC | Bronze Star Recipient |
| Bowen | Harry W. | 2-180 | 1839 | 1892 | Mich & NY Calvary | Cpl | Co.H- 3rd NY Cav. | |
| Bramble | E. M. | 2-166 | n/a | n/a | Civil War Vet | Union | Co.H 25th Mich Inf. | |
| Brocht | Richard L. | 8-001 | 8/3/1922 | 1/2/2002 | WWII | A/AF | Cpl | |
| Brown | Ambrose F. | 4-016 | 1893 | 8/7/1981 | WWI | ARMY | ||
| Brown | Leland | 7-017 | 10/17/1916 | 5/2/1970 | WWII | ARMY | Pvt | |
| Bublick | Robert G. | 9-121 | 2/18/1927 | 2/16/2003 | WWII | ARMY | Tec 5 | |
| Bunch | George Lee | 8-077 | 1892 | 5/13/1972 | WWII | |||
| Burwell | Porter | 2-226 | unreadable | Civil War Vet | Union | |||
| Carpenter | James Edward | 8-086 | 8/7/1927 | 11/2/2002 | WWII/Korea/Vietnam | USAF | S Sgt. | |
| Christman | Henry B. | 2-161 | n/a | n/a | Civil War Vet | Union | Co.M 1st Mich Eng'rs | |
| Cole | O.F. (Orpheus F.) | 3-259 | 1845 | 2/13/1919 | Civil War Vet | Union | ||
| Cole | Larkin P. | 3-299 | 1844 | 10/13/1917 | Civil War Vet | Union | ||
| Corwin | Wallace L. | 2-223 | 1879 | 1898 | Spanish Am. War | Co.I -2nd Inf.Cuba DURING WAR | ||
| Craft | Warrick | 8-064 | 1895 | 1971 | WWII | |||
| Crosby | Floyd R. | 6-006 | 8/7/1920 | 10/29/1944 | WWII | Sgt. | Declared Killed in Holland | |
| Crosby | Olin Emmons | 8-035 | 3/21/1914 | 8/24/1972 | WWII | ARMY | Tec 5 | Michigan |
| Cuer (Cure) | Hiram W. | 1-053 | 1844 | 2/26/1908 | Mich & NY Calvary | Co.E- 3rd Mich. Cav. | ||
| Cunningham | Lawrence Edward | Nov-70 | 2/10/1916 | 12/31/1989 | WWII | CG | ||
| Curtis | Rolland R. | 11-023 | 9/19/1909 | 2/12/1984 | WWII | ARMY | Sgt | |
| Curtis | Winifred | 11-023 | 2/16/1907 | 6/5/1984 | ||||
| Dallas | Deborah | 8-086 | 10/16/1966 | 11/29/05 | Desert Storm | |||
| Daly | Fredric Dean | 9-114 | 1920 | 4/14/1995 | WWII | ARMY | S Sgt. | |
| Doty | Edward Charles | 8-018 | 11/19/1912 | 5/1/1986 | WWII | ARMY | Tec 5 | |
| Dowling | Harold R. | 4-049 | 1896 | 4/17/1948 | WWI | ARMY | ||
| Drake | Darrell E. | 7-001 | 10/19/1931 | 7/20/1950 | Korean War | ARMY | Co. C- 34th Inf - 24th Div, KIA Korea | |
| Drum | Maurice Franklin | 3-263 | 12/13/1896 | 12/8/1975 | WWI | ARMY | Pvt | Air Service |
| Drum | Louis Emil | 6-033 | 1894 | 9/15/1967 | WWI | ARMY | ||
| Drumheller | John N. | 8-124 | 1/4/1921 | 2/23/2007 | WWII | ARMY | ||
| Durkee | Frank P. | 1-058A | 1896 | 10/16/1918 | WWI | ARMY | Pvt 1/C | WB 126th Inf. 32 Div - Died in France |
| Edwards | Elwyn O. | 8-010 | 6/11/1925 | 1/12/1965 | WWII | ARMY | Tec 5 | 410 Eng'r Const Bn |
| Eldridge | Harry B. | 5-038 | 1891 | 12/31/1949 | WWII | |||
| Emery | Kenneth C. | 7-025 | 1947 | 10/10/1968 | Vietnam War | |||
| Erhart | Edward J. | 8-069 | 1/5/1975 | WWII | ||||
| Feight | John Maurice | 5-039-5 | 9/25/1912 | 5/10/1981 | WWII | ARMY | Sgt | |
| Fish | Sewell | 4-045 | 1897 | 2/15/1983 | WWI | ARMY | ||
| Fish | Roy P. | 7-032 | 1895 | 11/3/1956 | WWI | |||
| Fish, Sr. | Edsel Srtell | 7-032 | 7/15/1922 | 3/29/1982 | WWII | ARMY | T Sgt | |
| Frans | Carl | Jun-34 | Navy Air Corp | |||||
| Fritz, Jr. | Conrad Paul | 9-009 | 11/26/1947 | 10/20/1991 | Vietnam War | ARMY | Pvt | |
| Gertz | Howard | Ashes 4-018 | 1927 | 12/14/1975 | WWII | |||
| Gibson | Tracy E. | 5-013 | 11/2/1894 | 11/5/1959 | WWII | ARMY | Cpl | Co.M-Casual Dept K Holland 10/29/44 |
| Gilbert | Mark E. | 9-135 | 8/16/1923 | 7/13/2007 | WWII | ARMY | twp says KOREA - Stone says WWII | |
| Glancy | Herbert | 8-123 | 5/20/1922 | 1/7/1972 | WWII | ARMY | Sgt | Bat B 793 Fld Bn 5 BSN-PH |
| Glancy | Lloyd B. | 3-292 | 8/26/1895 | 1/1/1961 | WWI | ARMY | ||
| Glancy | Hugh | 6-016 | 2/1/1911 | 4/1/1959 | WWII | ARMY | Cpl | |
| Glancy | Clyde Laurence | 7-030 | 1897 | 6/26/1958 | WWI | ARMY | ||
| Glancy | Loraine (Rainy) Geo. | 8-131 | 11/6/1924 | 5/2/1992 | WWII | ARMY | ||
| Goodrich | James Alphonso | 6-011 | 1908 | 7/5/1983 | WWII | |||
| Green | Harold Robert | 8-080 | 7/7/1928 | 6/29/2002 | Korean War | ARMY | Cpl | |
| Greenleaf | Hobert H. | 3-270 | 1845 | 7/1/1915 | Spanish Am. War | |||
| Harding,Sr. | Charles Ray | 9-080 | 10/29/1943 | 12/14/1992 | Vietnam War | ARMY | Pvt | |
| Hastings | James Mosher | 6-024 | 7/31/1898 | 10/17/1954 | WWI | ARMY | ||
| Hastings | James A. | 9-074 | 1938 | 2/23/1993 | Korean War | |||
| Havens | Dale Ives | 8-070 | 5/4/1966 | WWII | ||||
| Hines | Benjamin B. | 2-201 | 1832 | 9/24/1904 | Civil War Vet | Co.E- 11th Mich Cav. | ||
| Hough | George Amos | 8-006-03 | 8/4/1921 | 4/12/2007 | WWII | ARMY | PFC | |
| Hough, Sr. | Rosco T. | 8-005 | 1/21/1930 | 7/6/1977 | Korean War | ARMY | PFC | |
| Howe | John | 7-021 | 1896 | 9/7/1962 | WWI | ARMY | ||
| Inglehart | Keith W. | 8-144 | 9/12/1905 | 3/13/2001 | WWII | ARMY | M Sgt | |
| Iott | Donald Francis | 7-054 | 3/4/1933 | 7/24/1998 | Korean War | ARMY | ||
| Jaqua | Jacque Duane | 9-020 | 6/11/1929 | 11/12/1991 | Korean War | USAF | A1C | |
| Johncox | Edward J. | 3-261 | 1848 | 12/2/1924 | Civil War Vet | Union | Corp. Co. 4 Reg. Michigan Inf | |
| Judson | Lucius V. | 8-Jul | 1898 | 1/20/1972 | WWII | |||
| Kerr | Harry Edwin | 1-060 | 12/5/1898 | 2/1/1984 | WWI & WWII | NAVY | ||
| Kerr | Wade L. | 1-060B | 1/8/1902 | 12/10/1974 | WWI | ARMY | 2nd Lt | |
| Kerr | Elwood James | 7-033 | 7/16/1914 | 8/29/1974 | WWII | ARMY | PFC | |
| Kerr | Leonard Lee | 7-033 | 1/16/1913 | 2/5/1981 | WWII | ARMY | Tec 5 | |
| Knapp | William B. | 2-195 | n/a | n/a | Civil War Vet | Union | Co.B 9th Mich Cav. (could be 3rd) | |
| Knapp | Elwyn Russell | 7-031 | 1897 | 4/9/1979 | WWI | ARMY | ||
| Krapp | George Wm. | 7-043 | 10/25/1919 | 10/23/1972 | WWII | NAVY | AMMHI | |
| Lane | Clifford Wm. | 5-017 | 1900 | 3/23/1948 | WWI | ARMY | ||
| Lane | Alonzo | 5-017 | 1905 | 5/11/1948 | WWI | ARMY | ||
| Larson | Roy Godfrey | 8-025 | 6/26/1920 | 2/16/1983 | WWII | ARMY | Capt | |
| Lee | John | 2-144 | n/a | 2/15/1891 | Mich & NY Calvary | Co.E-18th Mich Inf. | ||
| Linne | Yngue Adolf | 11-050 | 11/10/1937 | 5/26/2002 | Korean War | ARMY | Sp4 | |
| Linton | Richard James | 8-120 | 8/4/1927 | 8/12/1971 | WWII | USMC | PFC | |
| Loos | Alfred B. | Oct-85 | 4/6/1920 | 9/19/2008 | ARMY AC | no Vet Stone | ||
| MacKenzie | Dennis E. N. | 11-132 | 1/4/1939 | 3/15/1975 | Korean War | USMC | PFC | |
| Mangus | Ray S. | 6-006 | 1889 | 10/15/1978 | WWI | ARMY | ||
| Markesino | Patrick | 9-053 | 1921 | 1975 | WWII | |||
| Marks | Darrell | 10- | 2009 | |||||
| Marlatt | George W. | 2-182 | unreadable | 9/29/1861 | Civil War Vet | Union | Bad stone | |
| Marr | Ronald L. | 1-045 | 10/14/1928 | 5/3/1992 | WWII | USCG | LCDR | Capt Toledo Police Dept |
| Marr | William | 1-037 | 6/6/1924 | 6/8/2004 | WWII | |||
| Mayzes | Walter Wm. | 7-008 | 11/3/1912 | 4/8/1958 | WWII | ARMY | PFC | 1645 ServiceUnit(Twp says KOREA,says WWII) |
| Mills | Dean Newton | 9-134 | 11/6/1932 | 10/6/1988 | Korean War | ARMY | Cpl | |
| Mills | Roy Thomas | 9-010 | 4/28/1935 | 12/12/1999 | Korean War | USAF | A1C | |
| Mohr | Donald (Buck) | 8-074 | 1931 | 2006 | Korean War | ARMY | ||
| Morey | Samuel | 2-0149 | 1829 | 1/14/1910 | Civil War Vet | Union | ||
| Morris | Thomas David | 10-146 | 5/5/1943 | 3/30/2002 | Vietnam War | ARMY | SP4 | |
| Muck | Lynn A. | 4-061 | 1896 | 5/30/1921 | WWI | ARMY | Bty C. 328 FA 85 Div | |
| Murphy | Bill (William Jerry) | 1-054 | 1930 | 11/1/1971 | Korean War | |||
| Murphy | Roy Jerry | 1-054 | 1896 | 11/25/1962 | WWI | ARMY | ||
| Nelson | Nels | 2-166 | n/a | n/a | Civil War Vet | Union | Co. E. 3rd Mich Cav | |
| Nichols | Francis Joseph | 5-025 | 1926 | 4/8/1949 | WWII | |||
| Nickloy | Kenneth H. | 8-022 | 5/7/1917 | 4/28/1975 | WWII | ARMY | 1st Lt | |
| Nickloy | Keith Beach | 8-022 | 3/8/1919 | 5/27/1992 | WWII | ARMY | Pvt | |
| Noble | Finis | 8-078 | 1890 | 2/14/1968 | WWI | ARMY | ||
| Norman | John Neal | 8-157 | 3/31/1934 | 9/24/1978 | Vietnam War | NAVY | EO1 | |
| Onsted | Percy Ira | 4-009 | 8/11/1921 | 12/14/1946 | WWII | USCG | S1C | Reserves |
| Onsted | Ross C. | 11-041 | 2/26/1920 | 6/10/2001 | WWII | A/AF | Cpl | |
| Ostrander | Merlin Lorain | 9-068 | 1/28/1923 | 11/6/1992 | WWII | ARMY | PFC | |
| Outman | Elwyn Everett | 3-262 | 8/31/1916 | 4/11/2008 | WWII | ARMY | Tec 4 | Bronze Star Recipient-Combat Inf. 1941-1945 |
| Paine | Delavan H.(Delarvan) | 2-181 | 11/18/1864 | Civil War Vet | Union | Bad stone | ||
| Palmer | L.D. | 2-225 | unreadable | 3/10/1896 | Civil War Vet | Union | Sgt. | Co.B 2nd Mich Inf |
| Petee | Morgan O. | 1-065 | 3/14/1931 | 9/4/1990 | Korean War | USAF | A1C | |
| Phipps | William Orson | 11-160 | 5/1/1925 | 9/13/1997 | WWII | NAVY | GM2 UDT Team 8 | |
| Pickford | Lester Leroy | 8-084 | 2/7/1929 | 9/29/1989 | WWII | ARMY | ||
| Preston | Robert "Bob" | 5-002-03 | 2/17/1920 | 12/23/2005 | WWII | No Stone | ||
| Puglia | Sam | 7-038 | 1917 | 11/23/1989 | WWII | |||
| Rasor | Robert Ambrose | 7-002 | 2/11/1914 | 6/28/1973 | WWII & Korea | USAF | S Sgt. | |
| Redfield | Maynard S. | 7-037 | 1919 | 11/7/1987 | WWII | |||
| Renner | Arlo Idean | 10-021 | 7/25/0936 | 11/2/2008 | Korean War | ARMY | ||
| Renner | Wayne B. | 10-023 | 3/24/1908 | 6/13/1993 | WWII | |||
| Richardson | Hazen (Duffy) L. | 6-045 | 8/2/1927 | 10/5/1996 | WWII | ARMY | Tec 5 | DTAP 22nd Constabulary Squad |
| Richardson | Johnathon Leroy | 8-020 | 1919 | 7/23/1999 | WWII | ARMY | ||
| Rider | William | 1-103 | n/a | 4/14/1935 | Spanish Am. War | Co. B 35th Mich. Inf. | ||
| Riley | Lynn Louis | 11-066 | 7/7/1894 | 2/13/1986 | WWI | ARMY | Sgt | |
| Riley, Sr. | Rex L. | 6-020 | 1/28/1928 | 1/4/1979 | WWII | NAVY | S1 | |
| Rinehart | George C. | 5,14 | 1923 | 1/28/2002 | ||||
| Rinehart | Lois Grace | 5-014 | 1918 | 6/15/1999 | WWII | |||
| Rinehart | Donald L. | 7-009 | 1928 | 8/7/1995 | WWII | NAVY | ||
| Roberts | Iona Belle | 8-042 | 1893 | 3/17/1980 | WWII | |||
| Robin | Norm(an) Ellsworth | 9-002 | 2/26/1915 | 11/19/1986 | WWII | NAVY | S2 | |
| Roesch | Harvey (Pete) | 8-099 | 12/10/1920 | 8/29/1996 | WWII | ARMY | ||
| Ross | Reginald James | 4-025 | 1921 | 11/30/1988 | WWII | |||
| Sanford, Sr. | Millard S. | 7-023 | 9/3/1928 | 7/1/1980 | Korean War | USMC | Cpl | |
| Schultz | Charles Lynn | 10-024 | 6/11/1927 | 3/4/2006 | WWII | NAVY | MM3 | |
| Schwyn, Sr. | Richard Irwin | 10-199 | 9/4/1939 | 12/24/1993 | Korean War | ARMY | Sp4 | 82nd Airbourne |
| Secor | John W. | 2-176 | n/a | 12/31/1903 | Civil War Vet | Union | Co F. 25th Mich Inf. | |
| Shadbolt | Victor Frank | 8-037 | 7/28/1907 | 7/28/1989 | WWII | ARMY | 1st Lt | |
| Shepherd | Raymond Daniel | 8-092 | 1920 | 1/13/1995 | WWII | |||
| Shourds | Donald C. | 5-011 | 4/3/1920 | 2/20/1999 | WWII | ARMY | Tec 4 | |
| Shultis | Daniel T. | 9-118 | 2/22/1958 | 9/17/2008 | ARMY | no stone-left marker | ||
| Slee | Leonard Leroy | 2-219 | 7/3/1908 | 1/2/1956 | WWII | |||
| Smith | Paul D. | 11-001 | 5/17/1945 | 8/29/1991 | Vietnam War | |||
| Smith | Thomas Edward | 11-085 | 8/8/1918 | 6/10/1993 | WWII | ARMY | Tec 4 | |
| Spangle | Victor L. | 3-301 | 1897 | 10/28/1918 | WWI | ARMY | Co. 2 Sec B.S. A.T.C. DIED IN BATTLE | |
| Spangle | Aaron | 1-070 | 1839 | 1905 | Mich & NY Calvary | Co.E- 3rd Mich. Cav. | ||
| Spence | Ralph C. | 7-022 | 4/6/1909 | 2/14/1984 | WWII | ARMY | Cpl | |
| Spencer | Robert L. | 9-087 | 5/20/1933 | 3/30/1999 | Korean War | ARMY | PFC | |
| Springer | Willard D. | 1-105A | 03/19/1895 | 8/9/1944 | WWII | Pvt 1/C | 1st Fld Sig Bat 2nd Div | |
| Stanfield | David Morris | 8-138 | 1918 | 12/6/1975 | WWII | NAVY | SO-2 | |
| Stevens | Lyle A. | 7-035 | 1906 | 01/081966 | WWII | |||
| Stoddard | Alphonso | 4-070 | 1845 | 8/15/1927 | Spanish Am. War | |||
| Streu | Richard Lawrence | 11-068 | 5/12/1918 | 4/26/1985 | WWII | NAVY | ||
| Stump | Clair L. | 8-143 | 8/10/1920 | 2/22/1979 | WWII | ARMY | PFC | |
| Takacs | David | 10-169 | 1921 | 6/16/1999 | WWII | |||
| Teachout | (D.) Webster | 3-265 | 1844 | 3/25/1921 | Civil War Vet | Union | ||
| Teachout | Eugene | 4-020 | 1845 | 4/241917 | Spanish Am. War | |||
| Tehel | George Ralph | 1-105 | 9/10/1892 | 6/14/1964 | WWI | ARMY | P1C | Co.A-30 Mach Gun Bn |
| Tenny | Floyd Robert | 8-142 | 1927 | 4/291976 | Korean War | ARMY | Cpl | |
| Tilden | Wayne L. | 8-085 | 3/15/1931 | 12/9/2006 | Korean War | ARMY | Cpl | |
| Traver | Ross G. | 8-114 | 1/23/1919 | 5/19/1984 | WWII | NAVY | ||
| Turner | John E. | 8-153 | 1945 | 10/1/1971 | Vietnam War | |||
| Unknown | 2 | 2- | ||||||
| Vallad | Oran (Oren Lavern) | 11-045 | 7/13/1926 | 10/19/1994 | WWII | ARMY | SP3 | |
| VanSickle | Stanton Chase | 8-166 | 7/1/1918 | 5/3/2000 | WWII | ARMY | Sgt | |
| Weaver | Frederick A. | 7-043 | 6/13/1919 | 10/3/1977 | WWII | ARMY | Tec 4 | |
| Welch | Fred D. | 3-256 | 1876 | 3/8/1954 | WWI | |||
| West | Robert L. | 10-041 | 9/1/1946 | 2/16/1999 | Vietnam War | ARMY | ||
| White | James | 3-234 | 1847 | 6/23/1935 | Civil War Vet | Union | GAR 1861-1865 | |
| Wiley | Donald Mack | 7-017 | 1/19/1918 | 2/2/1995 | WWII | ARMY | Tec 5 | |
| Winnie (Winne) | Rollo David | 2-212 | 02/28/1889 | 12/14/1944 | WWII | ARMY | Capt | Eng'rs, Killed at Subic Bay, Phillipines |
| Wood (Woods) | Willard Homer | 9-023 | 12/22/1922 | 5/15/1988 | WWII | ARMY | Sgt | |
| Wooden | LaVere Forest | 3-275 | 3/28/1895 | 4/4/1981 | WWI | ARMY | PFC | 3 Army |
| Wortley | Marcus D. (Life) (Lafe) | 8-023 | 10/10/1972 | WWII | NO STONE assumed with Fayette Wortley | |||
| Zumstein | Donald J. | 11-068 | 4/22/1923 | 2/6/1998 | WWII | ARMY AF | Sgt | |
Plot Maps of Maple Shade Cemetery, Onsted, MI East Section West Section
(Allow time to load, large files)
To return to previous page CLICK HERE