| CAMBRIDGE TWP CEMETERY Last updated 5/9/09 | ||||||||
| LAST | FIRST | Blk/Lot | DOB | D.O.D. | SERVICE | Branch | Rank | Other |
| Alderdyce | Heber T. | Blk2 Lt274 | 1873 | 1960 | ||||
| Babcock | Charles T. | Blk3 Lt29 | Co. C 13th Ohio Inf | |||||
| Billmeyer | Clifford L. | Blk1 Lt13 | 2/8/1890 | 8/8/1967 | WWI | Stg. Tank Corp Mich | ||
| Blaska | (Ernest) Theo | No Stone | ||||||
| Bloomer | William | Blk1 Lt1 | n/a | 6/28/1887 | ||||
| Bouton | Peter H. | Blk2 Lt188 | 1830 | Civil War | Co.D 11th Mich Cav | |||
| Bridges | Marion T. | Blk2 Lt292 | 1907 | 1971 | ||||
| Brimley | John | Blk1 Lt 2 | 11/16/ | 81 yrs old (can't read date) | ||||
| Brimley | Henry | Blk1 Lt17 | 1840 | Civil War | Co.F 26th Mich Inf | |||
| Cooper | Robert L. | Blk1 Lt13 | 2/12/1919 | 2/22/1952 | WWII | AFAir | 1st Lt. | Depot Wing |
| Cramb | Llewellyn J. | Blk1 Lt32 | 10/13/1910 | 10/2/1975 | WWII | US Army | PFC | |
| Crane | Lavere I. | Blk1 Lt 3 | 1898 | 1945 | ||||
| Crane | Lowell H. | Blk1 Lt 3 | 8/31/1911 | 6/21/1972 | WWII | US Navy | Mich MM3 | |
| Crane | Neil N. | Blk1 Lt 4 | 2/14/1897 | 2/20/1962 | WWI | PFC | Mich Co F 26th Eng | |
| Dewey | Francis A. | Blk2 Lt 89 | 1811 | 1892 | Black Hawk War | Drum Maj S Mich Mil | ||
| Dewey | Richard A. | Blk2 Lt92 | 1909 | 1979 | ||||
| Eggleston | Earl | Blk3 Lt18 | 1828 | 1907 | Co. D 110th New York Inf. | |||
| Feller | Ernest | Blk2 Lt 2 | 3/20/1889 | 2/13/1919 | WWI | Pvt | Co. D 18th Inf died Co. B Lenz Germany | |
| Furgason | Erastus | Blk2 Lt159 | 1840 | 1919 | Civil War | GAR | ||
| Gray | Lester | Blk1 Lt 45 | 2/23/1916 | 12/28/1983 | WWII | US Army | Pvt | |
| Hafner | John L. | Blk1 Lt27 | 5/4/1914 | 8/19/1978 | WWII | US Army | TEC 5 | |
| Hewitt | James F. | Blk2 Lt269 | 1906 | 1967 | ||||
| Johnston | David Lee | Blk2 Lt198 | 7/26/1933 | 6/22/2000 | Korea | USAF | A1C | |
| Jones | William B. | Blk2 Lt224 | 1841 | 1923 | Civil War | Co. D 100 Ind. Inf. | ||
| Lee | Edwin | Blk2 Lt99 | 1843 | 1869 | Civil War | Sargt | Co.F 4th Mich Inf | |
| Lindsay | Charles S. | Blk1 Lt74 | 1919 | 2003 | ||||
| Louden | Jefferson | Blk1 Lt36 | 1832 | 1915 | Civil War | Co. B 9th Mich Cav | ||
| Lyman | Granville | Blk1 Lt 55 | 1841 | 1923 | ||||
| Martin | Dale Bernard | Blk1 Lt48 | 10/17/1909 | 3/29/1949 | WWII | USNR | EM1 | |
| Mathias | Henry | ??? | ??? | ??? | ??? | |||
| Mathias | R. B. | Blk1 Lt18 | Co.E 3rd Mich Cav. | |||||
| Monaghan | D. | Blk2 Lt24 | Civil War | Sargt | Co.K 3rd Mich Cav. | |||
| Pratt | Amos B. | Blk2 Lt235 | 1841 | Civil War | Co. D 12th Mich Inf | |||
| Price | James L. | Blk3 Lt10 | 10/11/1897 | 11/14/1962 | WWI | Pvt | West Virginia 159 Depot Brig | |
| Rang | Robert C. | Blk3 Lt102 | 11/5/1917 | 12/19/2006 | WWII | US Army | Pvt | |
| Rogers | John C. | Blk2 Lt53 | 1838 | Civil War | Co. I 18th Mich Inf./12th Tn. Cav | |||
| Russell | Jesse B. | Blk2 Lt287 | 1834 | 1900 | Civil War | Chaplain | Co.K 23rd Mich Inf. | |
| Schaefer | Raymond G. | Blk1 Lt25 | 4/27/1896 | 2/21/1968 | WWI | PFC | New York Sup Co. 306 Inf. | |
| Skinner | A.S. | Blk2 Lt200 | Civil War | Co. F 4th Mich Inf. (Leaning stone) | ||||
| Skinner | Seymour L. | Blk2 Lt200 | 1846 | 11/11/1864 | Civil War | Co. H 11th Mich Cav | ||
| Taylor | Robert | Blk1 Lt26 | 1904 | 1948 | ||||
| Truex | Joshua L. | Blk2 Lt15 | 7/28/1894 | 11/13/1962 | WWI | US Army | Pvt | Michigan |
| Unknown | Two | |||||||
| Vanderpool | John (JND) | Blk3 Lt14 | 1821 | Civil War | Co. D 28th Mich Inf | |||
| Vanderpool | Grovenor | Blk3 Lt14 | 1848 | 1938 | Civil War | |||
| Walters | W.W. | Blk2 Lt105 | Civil War | Sgt | Co. D 1st Mich L.A. | |||
Plot Map of Cemetery at Cambridge/St. Michaels CLICK HERE
(Allow time to load, large file)
To return to previous page CLICK HERE